Pets
In the Roblox game Grow a Garden, "Pets" are virtual companions players can collect and care for. These cute creatures enhance your garden's charm and help with tasks like watering plants or keeping pests away. Each pet is unique, offering special perks and style, making them prized additions to your gameplay.
Common(6 pets)
Image | Name | Trait | Obtainable |
---|---|---|---|
![]() | Starfish | Passively accumulates a steady trickle of bonus XP every second—an amount that slowly scales upward as the Starfish matures—helping you level pets in the background without any extra effort. | Yes |
![]() | Crab | From time to time scuttles off to pinch an unsuspecting visitor, returning with a small pouch of Sheckles as playful compensation for its mischief. | Yes |
![]() | Seagull | Whenever you shovel up a plant, there's a modest chance the Seagull will squawk excitedly and cough up a matching seed, effectively giving you a free re-plant. | Yes |
![]() | Bunny | Approximately every forty seconds the energetic Bunny devours a nearby carrot or chocolate carrot, instantly selling it on your behalf for one-and-a-half times its normal market price. | Yes |
![]() | Dog | Once per minute your loyal Dog will enthusiastically dig at the soil, granting roughly a 5 % chance of unearthing a completely random seed straight from the Seed Shop's catalog. | Yes |
![]() | Golden Lab | Every sixty seconds this gleaming Labrador doubles the standard digging odds, offering a 10 % chance to sniff out and retrieve a random Seed-Shop seed for free. | Yes |
Uncommon(5 pets)
Image | Name | Trait | Obtainable |
---|---|---|---|
![]() | Bee | About every twenty-five minutes the industrious Bee buzzes over to a ripe fruit, delicately applying the Pollinated mutation to speed growth and increase value. | Yes |
![]() | Black Bunny | Mirroring its common cousin, the Black Bunny snacks on carrots at the same cadence—yet its darker coat marks it as an Uncommon collectible for pet enthusiasts. | Yes |
![]() | Cat | Every eighty seconds the Cat curls up for a brief ten-second nap, emitting a soothing purr that causes fruit sprouting during that window to grow roughly 25 % larger. | Yes |
![]() | Chicken | While active, this clucking companion provides a constant ~10 % boost to the hatching speed of every egg in your incubators, shaving valuable minutes off wait times. | Yes |
![]() | Deer | After you harvest a berry bush, there's a slender 3 % chance the graceful Deer will help the plant re-root itself instantly, saving you the hassle of replanting. | Yes |
Rare(14 pets)
Image | Name | Trait | Obtainable |
---|---|---|---|
![]() | Monkey | Whenever you sell produce there's roughly a 2.5 % chance the playful Monkey will toss one of the fruits back into your inventory, effectively duplicating it for extra profit. | Yes |
![]() | Orange Tabby | Every ninety seconds this sleepy Tabby dozes for fifteen seconds; during its catnap, any new fruit within range enjoys a 1.5 × size bonus. | Yes |
![]() | Pig | Approximately every one hundred and eighteen seconds the Pig snorts loudly, releasing a fifteen-second aura that doubles the mutation chance of nearby crops. | Yes |
![]() | Rooster | This proud Rooster's crow provides a constant ~20 % acceleration to egg hatch speed, bringing new pets into your garden sooner. | Yes |
![]() | Spotted Deer | After harvesting berries there's a 5 % chance the bush remains, allowing it to regrow without needing to be replanted. | Yes |
![]() | Flamingo | Once every four minutes the Flamingo balances elegantly on one leg for fifteen seconds, causing all plants within thirteen studs to grow fifteen times faster. | Yes |
![]() | Toucan | Grants tropical-type crops a hefty 1.7 × size bonus plus a 1.18 × increase in variant chance, making exotic harvests far more valuable. | Yes |
![]() | Sea Turtle | Every 10 min grants 1000 bonus XP to a random active pet and, every 118 s, has a 10 % chance to apply the "Wet" mutation to a nearby fruit. | Yes |
![]() | Orangutan | When crafting, each material used enjoys a 3.49 % chance to be preserved thanks to the Orangutan's careful handling, saving valuable resources over time. | Yes |
![]() | Seal | Whenever you sell a pet, there is a steady 2.42 % chance this diligent Seal will hand the same egg back to you, effectively granting a free retry or a bonus item to trade. | Yes |
![]() | Honey Bee | Roughly every twenty minutes this sweet Bee visits a ripe fruit and applies the Pollinated mutation, boosting both growth and final value. | Yes |
![]() | Wasp | About every ten minutes the temperamental Wasp not only pollinates a ripe fruit but may also sting a fellow pet, instantly shaving sixty seconds off that pet's ability cooldown. | Yes |
![]() | Hedgehog | From time to time the Hedgehog bestows a 1.5 × size bonus on prickly fruits like Cactus or Durian, increasing their market price. | Yes |
![]() | Kiwi | Provides a 2 % chance for berry plants to remain after harvest and regrow instantly. | Yes |
Legendary(19 pets)
Image | Name | Trait | Obtainable |
---|---|---|---|
![]() | Tarantula Hawk | Every few minutes applies the "Shocked" mutation to a random nearby crop. | Yes |
![]() | Turtle | Gently paddles through your ponds, granting a constant regeneration boost to all water-loving plants and keeping them lush during dry spells. | Yes |
![]() | Petal Bee | This specialized Bee works with remarkable efficiency, visiting and pollinating flowers at double the normal rate while leaving a trail of sweet nectar that attracts other beneficial insects. | Yes |
![]() | Moth | Under the cover of darkness, this nocturnal companion flutters among your night-blooming plants, granting them a fifteen percent growth acceleration through its mysterious lunar energy. | Yes |
![]() | Moon Cat | As twilight falls, this mystical feline's eyes begin to glow, enhancing the mutation chances of Moonlit and Bloodlit crops by five percent through its ethereal presence. | Yes |
![]() | Frog | With its lightning-quick tongue, this vigilant amphibian snatches garden pests and transforms them into rich compost, boosting nearby crop values by ten percent through natural fertilization. | Yes |
![]() | Mole | While tunneling through your garden's soil, this industrious digger sometimes unearths lost mechanical components, helping you discover valuable gear pieces that others have misplaced. | Yes |
![]() | Scarlet Macaw | This magnificent bird's vibrant presence enhances the appeal of tropical fruits, increasing their market value by twelve percent through its exotic influence. | Yes |
![]() | Ostrich | Harnessing this swift bird's natural speed, you can dash through your garden thirty percent faster, making crop management and harvesting significantly more efficient. | Yes |
![]() | Peacock | From time to time, this majestic bird preens its spectacular plumage, dropping ornamental feathers that can be collected and sold for a tidy sum of Sheckles. | Yes |
![]() | Capybara | Provides a calming aura, reducing neighbouring crops' mutation cooldown by 10 %. | Yes |
![]() | Sand Snake | Every eight minutes this desert dweller slithers through your garden, coating nearby cactus-type crops with fine sand that triggers the Sandy mutation, enhancing their desert-adapted properties | Yes |
![]() | Meerkat | Every few minutes the inquisitive Meerkat pops up to unearth hidden treasure, occasionally gifting you a lump of Honey or other valuable loot. | Yes |
![]() | Cow | Every five minutes this gentle giant produces rich, natural fertilizer that seeps into the surrounding soil, creating a fertile zone where plants grow noticeably faster | No |
![]() | Polar Bear | During snowy weather, this arctic companion's frosty presence occasionally touches nearby crops with its icy breath, applying the Frozen mutation that transforms them into valuable winter variants | No |
![]() | Sea Otter | While you're fishing, this playful Otter sometimes resurfaces with a misplaced gear item you thought was lost, effectively salvaging equipment for free. | No |
![]() | Silver Monkey | Its fascination with shiny objects raises the sell price of metal-type crops by eight percent and occasionally highlights the most valuable fruit for easy harvest. | No |
![]() | Panda | Chews discarded bamboo shoots and turns them into rich fertiliser, accelerating Bamboo growth by thirty percent and improving overall yield. | No |
![]() | Blood Hedgehog | This crimson-spined creature's mysterious aura gives prickly fruits like Cactus and Durian a three percent chance to develop the rare Blood mutation when harvested | No |
Mythical(23 pets)
Image | Name | Trait | Obtainable |
---|---|---|---|
![]() | Brown Mouse | While scurrying about, the Brown Mouse quietly grants every active pet an extra 0.05 XP per second, steadily advancing their levels over time. | Yes |
![]() | Caterpillar | After maturing, the Caterpillar forms a cocoon and later emerges as a Butterfly, passively boosting crop variant chance by 2 %. | Yes |
![]() | Giant Ant | Stationed near your workbench, this industrious Ant reduces crafting time by a full 20 %, letting you assemble items noticeably faster. | Yes |
![]() | Grey Mouse | Steals small amounts of Sheckles from other players' plots once per hour. | Yes |
![]() | Praying Mantis | Ever vigilant, the Praying Mantis doubles mutation odds on insect-pollinated crops and wards off pests that would hinder growth. | Yes |
![]() | Red Fox | The cunning Red Fox prowls your berry patches, granting a four-percent sell-price bonus and occasionally fetching an extra berry for good measure. | Yes |
![]() | Red Giant Ant | Thanks to its impressive strength and organizational skills, this oversized insect helps you carry more materials by increasing all item stack sizes by one slot | Yes |
![]() | Snail | Its slow crawl leaves a natural herbicide trail that suppresses weed growth within a ten-stud radius, keeping plots tidy for longer. | Yes |
![]() | Squirrel | Periodically buries nuts that later convert into Honey, granting you small but welcome bursts of sweet profit. | Yes |
![]() | Bear Bee | Applies the Pollinated mutation at double speed and boosts overall Honey yield by five percent, super-charging your apiary operations. | Yes |
![]() | Butterfly | The graceful Butterfly flits among blossoms, bestowing a ten percent size bonus to surrounding flowers and enhancing their visual appeal. | Yes |
![]() | Echo Frog | This mysterious amphibian observes and mimics the most recent enhancement given to another pet, creating an echo effect that applies the same buff at half strength | Yes |
![]() | Pack Bee | Expands your seed backpack by three additional slots and lightens the load, letting you carry more varieties without slowing down. | Yes |
![]() | Mimic Octopus | Randomly imitates another active pet's ability for 30 s every 10 min. | Yes |
![]() | Hyacinth Macaw | Its vibrant plumage attracts onlookers, increasing the sell price of tropical crops by ten percent and adding a small chance for double harvests. | Yes |
![]() | Axolotl | Every fifteen minutes the Axolotl splashes nearby crops with water, applying the Wet mutation and simultaneously restoring 2 % of the player's health. | Yes |
![]() | Hamster | Every three minutes the energetic Hamster sprints in its wheel, granting a hefty thirty-percent crafting speed surge for nineteen seconds and amusing nearby players. | Yes |
![]() | Blood Kiwi | This crimson variant accelerates egg incubation through its mysterious energy, reducing the longest hatch time by forty-five seconds while providing a twenty percent boost to overall hatching speed | Yes |
![]() | Chicken Zombie | Every half hour this undead fowl has a twenty percent chance to spread the Zombified mutation while its eerie presence accelerates egg hatching by ten percent through supernatural means | No |
![]() | Firefly | — | No |
![]() | Owl | — | No |
![]() | Golden Bee | — | No |
![]() | Cooked Owl | Every fifteen minutes this charred companion has a fifteen percent chance to apply the Burnt or Cooked mutation, while its smoldering presence enhances all pets' experience gain | No |
Divine(7 pets)
Image | Name | Trait | Obtainable |
---|---|---|---|
![]() | Dragonfly | — | Yes |
![]() | Night Owl | — | Yes |
![]() | Queen Bee (Pet) | — | Yes |
![]() | Raccoon | — | Yes |
![]() | Disco Bee | — | Yes |
![]() | Fennec Fox | — | Yes |
![]() | Blood Owl | — | No |
Unknown(1 pets)
Image | Name | Trait | Obtainable |
---|---|---|---|
![]() | Red Dragon | — | No |
- 1Train your Grow a Garden pets for maximum efficiency
- 2Match Grow a Garden pets with compatible crops
- 3Combine different Grow a Garden pets for powerful effects
- 4Level up your Grow a Garden pets quickly and effectively
- 5Use specialized Grow a Garden pets for specific tasks
- 1Grow a Garden pets provide unique bonuses to your crops
- 2Rare Grow a Garden pets offer powerful special abilities
- 3Event-exclusive Grow a Garden pets have unique traits
- 4Different types of Grow a Garden pets serve various roles
- 5Some Grow a Garden pets specialize in specific crop types
How do Grow a Garden pets affect crop growth?
Different Grow a Garden pets provide various benefits to crop growth. Some pets increase growth speed, while others boost mutation chances or crop values. Understanding how each Grow a Garden pet's abilities work helps you create the most effective pet combinations for your garden strategy.
What's the fastest way to level up Grow a Garden pets?
To quickly level your Grow a Garden pets, focus on activities that match their strengths. Use experience-boosting items and maintain consistent care routines. Some Grow a Garden pets level faster when paired with specific crop types or during certain in-game events.
Which Grow a Garden pets work best together?
Creating effective pet teams requires understanding how different Grow a Garden pets complement each other. Some pets boost mutation rates while others enhance growth speed or crop value. The best Grow a Garden pets combinations often focus on synergizing these different abilities for maximum garden efficiency.